You need macromedia flash to view this website. Click here to download it.
NAVIGATE:
POLL:
Can business do more to address the impact of HIV/Aids?
Yes
No
Insignificant
NEWSLETTER:
Your Name:  
 
Your Email:  
Home  / Market Data  / Equities
FULL EQUITIES LISTING - Delayed 15min
Name Last trade Close DY EY PE High Low
1TIME HOLDINGS LTD 40 40 0.00 39.20 2.55 40 40
ABLSICPITOP405DEC2012 90349 90349 0.00 0.00 0.00
AB LSI CPI TOP40 4AP2013 91079 91079 0.00 0.00 0.00
AB LSI GOLDPRICE 12APR20 0 0 0.00 0.00 0.00
AB LSI GOLDPRICE 12APR20 0 0 0.00 0.00 0.00
AFRICAN BRICK CENTRE LTD 27 24 0.00 45.42 2.20 27 24
AFRICAN BANK INVESTMENTS 2247 2275 10.33 12.28 8.14 2289 2196
AB ABL 3000CH 5:1SEP08 25 25 0.00 0.00 0.00
DB ABL 3600CC 10:1SEP08 22 22 0.00 0.00 0.00
DB ABL 3000PR 10:1SEP08 68 68 0.00 0.00 0.00
AFRICAN BANK INV PREF 7800 7700 12.79 0.00 0.00 7800 7700
SB ABL 3000CA 10:1AUG08 1 1 0.00 0.00 0.00
SB ABL 2800CB 8:1NOV08 12 12 0.00 0.00 0.00
ABSOLUTE HOLDINGS LTD 5 5 0.00 -19.00 -5.26 5 4
ABSA BANK LTD PREF 81800 81800 10.38 0.00 0.00 81800 81750
ABLSIRESETSWIX408OCT15 0 0 0.00 0.00 0.00
ABLSIRESETSWIX4015OCT15 96413 96413 0.00 0.00 0.00
ABLSIRESETSWIX407AUG15 97306 97306 0.00 0.00 0.00
ABLSIRESETSWIX4014JAN10 99553 99553 0.00 0.00 0.00
ABLSIRESETSWIX4003MAR16 95591 95591 0.00 0.00 0.00
AMBIT PROPERTIES LTD 320 320 10.81 11.94 8.37 320 320
ABLSIRESETTOP4023AUG13 961399 961399 0.00 0.00 0.00
ABLSIRESETTOP4027SEP13 0 0 0.00 0.00 0.00
ABLSIRESETTOP4026NOV13 90765 90765 0.00 0.00 0.00
ABLSIRESETTOP4019OCT2015 88641 88641 0.00 0.00 0.00
ABLSIRESETTOP40 24JUNE13 0 0 0.00 0.00 0.00
ABE CONSTR CHEMICALS LTD 90 90 0.00 22.71 4.40
ACC-ROSS HOLDINGS LTD 92 92 0.00 -1.42 -70.23 92 90
ACCENTUATE LTD 110 110 0.00 16.42 6.09
ARCELORMITTAL SA LTD 19500 20400 1.98 7.04 14.21 20299 19500
AB ACL R220 CH50:1 OCT08 31 35 0.00 0.00 0.00 31 31
DB ACL R160CE 35:1SEP08 136 136 0.00 0.00 0.00
DB ACL R130PT 35:1SEP08 6 6 0.00 0.00 0.00
SB ACL R200CB 70:1SEP08 23 26 0.00 0.00 0.00 23 22
SB ACL R260CC 70:1NOV08 7 9 0.00 0.00 0.00 7 7
SB ACL R150PP 40:1SEP08 5 5 0.00 0.00 0.00
SB ACL R200PQ 50:1OCT08 33 33 0.00 0.00 0.00
SB ACL R230PR 60:1DEC08 61 61 0.00 0.00 0.00
ACUCAP PROPERTIES LTD 2102 2100 10.53 11.75 8.51 2110 2100
AFROCENTRIC INV CORP LTD 125 155 0.00 4.42 22.63 125 125
AFROCENTRIC INV CORP PRF 190 190 0.00 0.00 0.00
ADVTECH LTD 360 350 0.00 8.90 11.24 360 350
ADAPTIT HOLDINGS LTD 45 45 9.84 18.16 5.51
ADCORP HLDGS LTD ORD 2540 2650 6.95 6.33 15.81 2650 2500
AFRICAN DAWN CAPITAL LTD 440 460 0.00 12.39 8.07 450 435
AFRICAN EAGLE RES PLC 120 120 0.00 -7.05 -14.19
ANBEECO INVESTMENT HLDGS 7 7 0.00 -171.43 -0.58
AVENG LTD 5200 5225 1.63 7.64 13.10 5328 5071
AMALGAMATED ELEC CORP LD 88 85 0.00 27.06 3.70 88 87
ALERT STEEL HOLDINGS LTD 85 87 0.00 17.13 5.84 85 85
A E C I LTD ORD 5960 5995 3.55 5.92 16.89 5995 5920
A E C I 5,5% CUM PREF 1075 1075 7.38 0.00 0.00
AFGEM LTD 13 13 0.00 133.31 0.75
AFLEASE GOLD LTD 250 260 0.00 -6.04 -16.56 250 246
ALEX FORBES PF SHARE INV 1200 1200 0.00 -4.17 -24.00
AFGRI LTD 515 525 6.76 14.37 6.96 525 510
AFRIMAT LTD 560 570 4.04 12.35 8.10 560 505
AFRICAN OXYGEN LTD ORD 2370 2400 3.33 6.55 15.27 2380 2350
AG INDUSTRIES LTD 91 91 0.00 -13.74 -7.28 92 90
ANGLO AMERICAN PLC 45901 47730 1.94 6.17 16.20 47599 45861
AB AGL R400CM 100:1SEP08 88 88 0.00 0.00 0.00
AB AGL R550CN160:1 OCT08 22 22 0.00 0.00 0.00
DB AGL R480CM 100:1SEP08 46 46 0.00 0.00 0.00
DB AGL R370PW 100:1SEP08 9 9 0.00 0.00 0.00
IB AGL R475 CL180:1AUG08 20 20 0.00 0.00 0.00
NB AGL R545CB 100:1OCT08 0 0 0.00 0.00 0.00
NB AGL R490PQ 90:1OCT08 0 0 0.00 0.00 0.00
SB AGL R400CM 150:1AUG08 57 57 0.00 0.00 0.00
SB AGL R550CN200:1SEP08 11 11 0.00 0.00 0.00
SB AGL R550CO 230:1DEC08 17 20 0.00 0.00 0.00 19 17
SB AGL R500PW150:1SEP08 40 36 0.00 0.00 0.00 41 39
ALL JOY FOODS LTD 35 35 0.00 -7.23 -13.83 35 35
ALLIANCE MINING CORP LTD 710 800 5.00 16.92 5.91 710 710
ALLIED TECHNOLOGIES 4796 4801 6.00 10.64 9.40 4801 4786
AMALGAMATED APPL HLD LTD 130 130 0.00 -3.28 -30.46 130 130
AFRICAN MEDIA ENTERTAIN 2700 2700 0.00 10.99 9.10
ANGLO PLATINUM LTD 118600 125900 4.13 4.16 24.03 124499 118200
AB AMS R1090CM 250:1SEP0 73 73 0.00 0.00 0.00
AB AMS R1350CN400:1OCT08 31 31 0.00 0.00 0.00
DB AMS R1200CN220:1SEP08 66 66 0.00 0.00 0.00
DB AMS R950PY220:1SEP08 11 11 0.00 0.00 0.00
IB AMS R1400CM350:1AUG08 12 12 0.00 0.00 0.00
ANGLO PLATINUM LTD PREFS 41500 43000 2.23 0.00 0.00 42000 41500
SB AMSR1300CL450:1SEP08 16 21 0.00 0.00 0.00 16 16
SBAMS R1450CM 450:1DEC08 17 22 0.00 0.00 0.00 19 17
SB AMS R1050PS 350:1AUG0 3 4 0.00 0.00 0.00 3 3
SBAMSR1150PT350:1SEP08 27 24 0.00 0.00 0.00 28 27
SBAMS R1300PU 400:1DEC08 52 47 0.00 0.00 0.00 52 52
ANGLOGOLD ASHANTI LTD 25010 25110 0.57 -11.14 -8.98 25300 24150
AB ANG R300 CL80:1OCT 08 74 74 0.00 0.00 0.00
DBANGR299.58CM56.17:1SE8 14 14 0.00 0.00 0.00
DBANGR252.77PZ56.17:1SE8 37 37 0.00 0.00 0.00
IB ANG R330 CL100:1AUG08 3 3 0.00 0.00 0.00
NBANGR299.58CK70.21:1OC8 0 0 0.00 0.00 0.00
SBANGR271.49CI102.98:1A8 7 9 0.00 0.00 0.00 7 7
SBANGR290.21CJ112.34:1N8 18 19 0.00 0.00 0.00 18 17
SB ANG R265CK 100:1JAN09 39 39 0.00 0.00 0.00
SBANGR257.45PP79.57:1N8 39 37 0.00 0.00 0.00 39 39
ANSYS LTD 175 180 2.22 7.62 13.13 175 175
AFRICAN AND OVERSEAS -N- 750 750 1.87 14.00 7.14
AFR AND OSEAS ENTER ORD 750 750 1.87 14.00 7.14
AFR AND OSEAS ENT 6PRTPR 451 451 1.33 0.00 0.00
APEXHI PROPERTIES -A- 1090 1075 12.37 10.85 9.22 1090 1076
APEXHI PROPERTIES -B- 1349 1319 12.32 10.69 9.35 1349 1319
ASTRAPAK LTD 800 800 1.81 8.63 11.59
ASTRAPAK LTD PREF 9000 8990 12.06 0.00 0.00 9000 8500
ASPEN PHARMACARE HLDGS. 3594 3630 0.00 6.11 16.36 3647 3510
AQUARIUS PLATINUM LTD 10550 11187 1.36 6.14 16.28 12000 10550
ARB HOLDINGS LTD 300 307 0.00 14.14 7.07 301 300
ANGLORAND HLDGS 5,5%PREF 3000 3000 0.37 0.00 0.00
AFRICAN RAINBOW MINERALS 23700 25500 0.59 2.62 38.12 25500 23700
SB ARI R290CA 120:1OCT08 15 15 0.00 0.00 0.00
ASTRAL FOODS LTD 7350 7550 9.27 17.11 5.84 7550 7300
ANOORAQ RESOURCES CORPOR 2200 2200 0.00 0.25 396.09 2200 2050
ARGENT INDUSTRIAL LTD 1390 1415 2.54 14.43 6.93 1400 1390
ABSA GROUP LIMITED 8655 8600 6.51 16.30 6.13 8800 8225
AB ASA R115CN 16:1SEP08 11 11 0.00 0.00 0.00
DB ASA R125CJ 20:1SEP08 0 0 0.00 0.00 0.00
DB ASA 10000PV 20:1SEP08 72 72 0.00 0.00 0.00
NB ASA R112CI 40:1OCT08 16 16 0.00 0.00 0.00
SB ASA R120CE 30:1JUL08 1 1 0.00 0.00 0.00
SB ASA R115CF 30:1AUG08 1 1 0.00 0.00 0.00
SB ASA R105CG 25:1NOV08 11 9 0.00 0.00 0.00 11 10
SB ASA 9500CH 25:1DEC08 27 25 0.00 0.00 0.00 27 22
SB ASA R105PR 25:1JUL08 77 77 0.00 0.00 0.00
SB ASA 9000PS 20:1NOV08 47 51 0.00 0.00 0.00 54 46
AUSTRO GROUP LIMITED 126 135 0.00 15.70 6.37 135 125
ASSORE LTD 68600 74500 0.60 5.41 18.48 72000 68600
ALLIED ELECTRONICS CORP 3630 3700 4.22 10.14 9.87 3737 3598
ALLIED ELECT COR PARTPRF 3300 3425 4.55 10.95 9.13 3425 3300
AFRICA CELLULAR TOWERS 155 155 0.00 11.42 8.76 155 155
AVI LTD 1190 1187 2.78 12.96 7.72 1218 1150
AVUSA LTD 2100 2100 0.00 0.00 0.00 2100 2090
AWETHU BREWERIES LTD ORD 10 12 0.00 9.42 10.62 10 10
APEXHI PROPERTIES -C- 525 520 2.12 15.96 6.26 530 520
BRAIT S.A. 1720 1800 8.35 14.07 7.11 1780 1720
BARLOWORLD LTD 6968 7164 3.88 12.41 8.06 7100 6851
AB BAW 9300CD 20:1SEP08 52 52 0.00 0.00 0.00
AB BAW R125 CE32:1OCT 08 22 22 0.00 0.00 0.00
DB BAW R115CC 25:1SEP08 0 0 0.00 0.00 0.00
DB BAW 9000PR 25:1SEP08 73 73 0.00 0.00 0.00
BARWORLD LTD 6%CUMPRF 104 104 5.77 0.00 0.00
BRC DIAMONDCORE LTD 995 1000 0.00 0.00 0.00 995 950
BOWLER METCALF LTD 420 420 4.60 12.97 7.71
BEST CUT LTD 85 85 0.00 3.93 25.45
BUSINESS CONNEXION GROUP 450 447 3.36 8.19 12.21 450 450
BUILDMAX LTD 140 148 0.00 11.93 8.38 145 140
BEGET HOLDINGS LTD 3 3 0.00 3.47 28.85
BEIGE HOLDINGS LTD 24 24 0.00 9.50 10.53 24 22
BEIGE HOLDINGS LTD PREF 135 135 0.00 0.00 0.00
BELL EQUIPMENT LTD 3350 3375 1.19 11.38 8.79 3375 3350
BLUE FINANCIAL SERVICES 605 605 0.00 1.97 50.67 605 600
BICC CAFCA LTD 114 114 0.00 28.19 3.55
BRIKOR LTD 45 56 2.68 21.25 4.71 57 36
BHP BILLITON PLC 25665 26700 1.55 6.19 16.17 26670 25665
AB BIL R225CM 50:1SEP08 93 93 0.00 0.00 0.00
DB BIL R280CM 60:1SEP08 31 31 0.00 0.00 0.00
IB BIL R250 CN100:1AUG08 29 29 0.00 0.00 0.00
NB BIL R295CA 85:1OCT08 60 60 0.00 0.00 0.00
NB BIL R245PW 85:1OCT08 30 30 0.00 0.00 0.00
SB BIL R185CH 80:1AUG08 98 104 0.00 0.00 0.00 98 98
SB BIL R260CI 90:1SEP08 28 31 0.00 0.00 0.00 28 28
SB BIL R330CJ 100:1NOV08 11 12 0.00 0.00 0.00 11 10
SB BIL R240PT 80:1SEP08 16 14 0.00 0.00 0.00 16 13
SB BIL R285PU 80:1NOV08 46 46 0.00 0.00 0.00
BIOSCIENCE BRANDS LTD 8 8 0.00 -65.88 -1.52
BARNARD JACOBS MELLET 355 355 8.73 18.96 5.27
BLUE LABEL TELECOMS LTD 600 625 0.00 4.19 23.85 615 575
BONATLA PROPERTY HLDGS 40 40 0.00 -9.58 -10.44
BRIMSTONE INVESTMENT -N- 480 490 6.53 65.61 1.52 480 480
BRIMSTONE INVESTMNT CORP 405 405 7.90 79.38 1.26 405 405
BASIL READ HLDGS LTD 2470 2590 1.93 6.12 16.34 2545 2350
BSI (SA) LTD 110 110 0.00 13.55 7.38 110 108
BIDVEST LTD ORD 8975 9151 0.00 11.07 9.04 9395 8902
AB BVT R130 CF32:1OCT 08 52 52 0.00 0.00 0.00
DBBVTR134.85CD34.96:1SE8 20 20 0.00 0.00 0.00
DBBVTR114.87PS34.96:1SE8 65 65 0.00 0.00 0.00 65 65
B&W INSTRUMENT & ELEC LD 170 170 2.16 11.14 8.98 170 160
BUILDWORKS GROUP LTD 93 93 0.00 12.15 8.23
CAPE EMPOWERMENT TRUST 100 100 3.00 45.40 2.20 100 91
CAXTON CTP PUBLISH PRINT 1010 1051 4.76 12.18 8.21 1011 1000
CAXTON CTP PUBLISH 6%CPP 16000 16000 2.86 0.00 0.00
COUNTRY BIRD HOLDINGS LD 200 205 1.46 25.58 3.91 205 200
CIC HOLDINGS LTD 90 90 5.25 17.17 5.83
COMPU CLEARING OUTS LTD 210 240 0.00 9.72 10.29 210 210
CADIZ HOLDINGS LTD 230 228 2.34 19.84 5.04 235 230
CELCOM GROUP LIMITED 39 39 0.00 10.69 9.35 40 39
COUNTRY FOODS LTD 25 24 0.00 34.92 2.86 25 23
CALGRO M3 HOLDINGS LTD 145 152 0.00 20.00 5.00 145 145
CROOKES BROS LTD 4500 4500 3.11 6.78 14.75
CITY LODGE HTLS LTD ORD 6450 6700 4.85 6.94 14.41 6700 6400
CLIENTELE LTD 739 739 0.00 0.00 0.00
COMMAND HOLDINGS LTD 30 30 0.00 24.57 4.07
CENMAG HOLDINGS LTD 50 50 0.00 56.18 1.78
COMBINED MOTOR HLDGS LTD 500 550 7.02 17.76 5.63 500 500
CORONATION FUND MNGRS LD 440 442 14.25 16.36 6.11 440 440
CHROMETCO LTD 24 25 0.00 13.20 7.58 24 22
CONDUIT CAPITAL LTD 60 60 0.00 13.79 7.25
CONTROL INSTRUMENTS GRP 144 144 4.01 -0.42 -240.00
CONAFEX HLDGS SOCIE ANON 1300 1300 0.00 4.77 20.97
COLLIERS S A HOLDINGS LD 60 70 0.00 8.57 11.67 60 60
COMAIR LTD 170 180 5.00 14.94 6.69 175 170
CAPITEC BANK HLDGS LTD 2750 2700 3.70 9.59 10.43 2750 2700
CAPITEC BANK HLDGS PREF 8350 8250 12.24 0.00 0.00 8350 8350
CAPITAL PROPERTY FUND 447 432 0.00 10.78 9.27 450 430
CENTRAL RAND GOLD LTD 1400 1400 0.00 0.00 0.00
CARGO CARRIERS LTD 850 900 2.06 7.74 12.91 890 850
CERAMIC INDUSTRIES LTD 7500 7500 4.40 15.26 6.55 7500 7500
CORWIL INVESTMENTS LTD 230 230 0.00 -20.96 -4.77
CASHBUILD LTD 4400 4300 4.53 14.04 7.12 4400 4000
CHEMICAL SPECIALITIES LT 109 110 0.00 9.10 10.99 109 106
CREDIT U HOLDINGS LTD 220 220 0.00 14.27 7.01
CULLINAN HOLDINGS ORD 45 45 2.22 7.11 14.06 45 44
CULLINAN HLDG5,5%CUMPREF 90 90 12.22 0.00 0.00
CONVERGENET HOLDINGS LTD 120 120 0.00 4.43 22.60 120 120
CORVUS CAP (SA) HLDG LTD 11 11 0.00 1.00 100.00
COAL OF AFRICA LTD 2385 2595 0.00 -0.63 -158.98 2530 2385
DISTRIBUTION AND WAREHSG