You need macromedia flash to view this website. Click here to download it.
NAVIGATE:
POLL:
Can business do more to address the impact of HIV/Aids?
Yes
No
Insignificant
NEWSLETTER:
Your Name:  
 
Your Email:  
Home  / Market Data  / Indices
FULL INDICIES LISTING - Delayed 15min
Ticker Name Last trade Move % Move Close
J055 Oil & Gas Producers 17162.66 -519.76 -2.94% 17682.42
J100 JSE SRI Index 14566.56 0.00 0.00% 14566.56
J135 Chemicals 11125.86 -93.71 -0.84% 11219.57
J143 FTSE/JSE Shariah All Share Index 3320.47 -88.19 -2.59% 3408.66
J150 Gold Mining 2211.31 -33.65 -1.50% 2244.96
J151 Coal Mining 47140.41 -436.11 -0.92% 47576.52
J152 Diamond Mining 410.37 0.00 0.00% 410.37
J153 Platinum Mining 109.30 -2.03 -1.82% 111.33
J154 General Mining 10385.00 -419.06 -3.88% 10804.06
J173 Forestry & Paper 17417.17 -469.63 -2.63% 17886.80
J175 Industrial Metals 46435.13 -1920.15 -3.97% 48355.28
J177 Mining 41279.09 -1403.45 -3.29% 42682.54
J200 Top 40 25995.50 -559.21 -2.11% 26554.71
J201 Mid Cap 24949.30 -279.69 -1.11% 25228.99
J202 Small Cap 24687.13 -222.65 -0.89% 24909.78
J203 All Share 27611.63 -562.32 -2.00% 28173.95
J204 Fledgling 4309.40 -74.93 -1.71% 4384.33
J210 Resource 20 63263.20 -2118.42 -3.24% 65381.62
J211 Industrial 25 18300.82 -96.07 -0.52% 18396.89
J212 Financial 15 6102.02 -37.33 -0.61% 6139.35
J213 Financial and Industrial 30 21595.27 -114.94 -0.53% 21710.21
J230 Development Capital 723.33 -23.93 -3.20% 747.26
J231 Venture Capital 213.10 0.00 0.00% 213.10
J232 Alt X 3594.96 -50.87 -1.40% 3645.83
J233 FTSE/JSE ALTX 15 1649.11 -32.54 -1.94% 1681.65
J235 Construction & Materials 63.85 -0.47 -0.73% 64.32
J250 SA Financials and Industrials 23692.05 -147.94 -0.62% 23839.99
J253 SA Listed Property 244.48 2.60 1.07% 241.88
J254 Capped Property Index 231.15 2.06 0.90% 229.09
J255 Property Unit Trust 281.73 3.92 1.41% 277.81
J256 Property Loan Stock 906.71 8.42 0.94% 898.29
J257 SA Industrials 21451.39 -140.64 -0.65% 21592.03
J258 SA Resources 34783.09 -1165.52 -3.24% 35948.61
J259 Dividend+ 95.71 -1.26 -1.30% 96.97
J260 RAFI 40 5028.45 -91.48 -1.79% 5119.93
J263 FTSE/JSE RAFI All Share 4904.71 -88.04 -1.76% 4992.75
J272 General Industrials 48181.92 -224.37 -0.46% 48406.29
J273 Electronic & Electrical Equipment 19153.14 -217.29 -1.12% 19370.43
J275 Industrial Engineering 54067.01 179.39 0.33% 53887.62
J277 Industrial Transportation 67.60 -2.52 -3.59% 70.12
J279 Support Services 1464.32 -24.61 -1.65% 1488.93
J300 Capped Top 40 Index 12878.43 -220.83 -1.69% 13099.26
J303 Capped All Share Index 13327.32 -226.90 -1.67% 13554.22
J330 Value Index 227.37 0.00 0.00% 227.37
J331 Growth Index 307.51 0.00 0.00% 307.51
J335 Automobiles & Parts 1885.09 0.00 0.00% 1885.09
J353 Beverages 56383.63 512.58 0.92% 55871.05
J357 Food Producers 26140.83 -750.90 -2.79% 26891.73
J372 Household Goods 83.05 -3.06 -3.55% 86.11
J374 Leisure Goods 1342.67 0.00 0.00% 1342.67
J376 Personal Goods 154.51 -0.15 -0.10% 154.66
J400 Shareholder Weighted Top 40 5280.06 -95.36 -1.77% 5375.42
J403 Shareholder Weighted All Share 5454.29 -91.43 -1.65% 5545.72
J453 Health Care Equipment & Services 19162.79 576.91 3.10% 18585.88
J457 Pharmaceuticals & Biotechnology 4605.83 -43.00 -0.92% 4648.83
J500 Oil & Gas 31919.75 -966.67 -2.94% 32886.42
J510 Basic Materials 34933.88 -1183.75 -3.28% 36117.63
J520 Industrials 22724.53 -233.47 -1.02% 22958.00
J530 Consumer Goods 14668.94 -14.96 -0.10% 14683.90
J533 Food & Drug Retailers 23120.44 68.27 0.30% 23052.17
J537 General Retailers 17874.98 -42.96 -0.24% 17917.94
J540 Health Care 14397.88 191.06 1.34% 14206.82
J550 Consumer Services 25029.07 -88.49 -0.35% 25117.56
J555 Media 37671.78 -60.47 -0.16% 37732.25
J560 Telecommunication 61581.98 -402.25 -0.65% 61984.23
J575 Travel & Leisure 2971.46 -99.05 -3.23% 3070.51
J580 Financials 15995.23 -87.92 -0.55% 16083.15
J590 Technology 11955.57 -221.35 -1.82% 12176.92
J653 Fixed Line Telecommunications 1350.74 -10.40 -0.76% 1361.14
J657 Mobile Telecommunications 203.63 -1.30 -0.63% 204.93
J835 Banks 26866.21 -70.22 -0.26% 26936.43
J853 Nonlife Insurance 17043.43 -499.57 -2.85% 17543.00
J857 Life Insurance 11737.00 -195.70 -1.64% 11932.70
J873 Real Estate 623.36 3.81 0.61% 619.55
J877 General Financial 1547.64 -21.83 -1.39% 1569.47
J898 Equity Investment Instruments 1632.60 -3.19 -0.20% 1635.79
J953 Software & Computer Services 253.17 -4.69 -1.82% 257.86
J957 Technology Hardware & Equipment 504.10 0.00 0.00% 504.10
MARKETS :
COMMODITIES: Gold 913.60 Platinum 1954.00 Platts Brent Spot In 143.65 CURRENCIES: EUR/USD 0.6373 0.25% ZAR/EUR 12.1295 -0.54% ZAR/GBP 15.2587 -0.34% ZAR/USD 7.7420 0.06% EQUITIES: AGL 91AMS 2700ANG 52ARI 3000ASA 1390BAW 1720BIL 45BVT 110EXX 120FSR 8705GFI 75HAR 1400IMP 2340INL 7INP 7750IPL 11KIO 1020LBT 115LGL 2922LON 400MND 599MTN 28MUR 15NED 80NPN 140NTC 1901OML 70PPC 82RCH 3125REM 390RMH 105SAB 101SAP 145SBK 51SHF 8350SLM 35SOL 318TBS 29TKG 731WHL 8501 |  |